Program Review - Humanities and Social Sciences
Humanities, Social Sciences
2026 - 2031
| Department / Program | Goals | Cycle Year |
|---|---|---|
| Administration of Justice | Goals | 2028-2029 |
| Anthropology | Goals | 2025-2026 |
| Economics | Goals | 2026-2027 |
| Education (EDEL/TeacherTrac) | Goals | 2025-2026 |
| Education Technology | Goals | 2030-2031 |
| Ethnic Studies | Goals | 2029-2030 |
| History | Goals | 2030-2031 |
| Philosophy | Goals | 2025-2026 |
| Political Science | Goals | 2030-2031 |
| Psychology | Goals | 2026-2027 |
| Sociology | Goals | 2030-2031 |
| Women's and Gender Studies | Goals | 2025-2026 |
ARCHIVED REPORTS
2019 - 2025
| Department / Program | Goals | Cycle Year |
|---|---|---|
| Administration of Justice | Goals | 2022-2023 |
| Anthropology | Goals | 2019-2020 |
| Chicano Studies | Goals | 2023-2024 |
| Economics | Goals | 2020-2021 |
| History | Goals | 2024-2025 |
| Philosophy | Goals | 2019-2020 |
| Political Science | Goals | 2024-2025 |
| Psychology | Goals | 2020-2021 |
| Sociology | Goals | 2024-2025 |
| Women's and Gender Studies | Goals | 2019-2020 |
2010 - 2018